<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for VizThink Blog</title>
	<atom:link href="http://www.vizthink.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizthink.com/blog</link>
	<description>Creating a Global Visual Thinking Community</description>
	<pubDate>Sat, 05 Jul 2008 10:14:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Anniversary Celebration! by Laura Johnson</title>
		<link>http://www.vizthink.com/blog/2008/06/25/anniversary-celebration/#comment-260</link>
		<dc:creator>Laura Johnson</dc:creator>
		<pubDate>Thu, 03 Jul 2008 15:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=305#comment-260</guid>
		<description>Congratulations VizThink!!!
May all your dreams come true. 
Laura Johnson</description>
		<content:encoded><![CDATA[<p>Congratulations VizThink!!!<br />
May all your dreams come true.<br />
Laura Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by Giving a Presentation &#187; Premises of virtual Learning</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-259</link>
		<dc:creator>Giving a Presentation &#187; Premises of virtual Learning</dc:creator>
		<pubDate>Wed, 02 Jul 2008 15:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-259</guid>
		<description>[...] How to interact with a Beamer, Computer and Software like Powerpoint, especially the technical aspects were part of our recent seminar Session. Some of you were ill and could&#8217;nt join us but thankfully Juliane took some a lot of notes about How to use a Beamer and put them to her Blog. She also added some Presentations to slideshare and embedded them into her Blog like her own Presentation about LMS and LCMS and a presentation entitled &#8220;Death by Powerpoint and how to fight it&#8221;. I&#8217;d like to thank you, especially for sharing your valuable notes. I&#8217;d like to add a Link to a &#8220;Webinar&#8221; about creating powerful Presentations. [...]</description>
		<content:encoded><![CDATA[<p>[...] How to interact with a Beamer, Computer and Software like Powerpoint, especially the technical aspects were part of our recent seminar Session. Some of you were ill and could&#8217;nt join us but thankfully Juliane took some a lot of notes about How to use a Beamer and put them to her Blog. She also added some Presentations to slideshare and embedded them into her Blog like her own Presentation about LMS and LCMS and a presentation entitled &#8220;Death by Powerpoint and how to fight it&#8221;. I&#8217;d like to thank you, especially for sharing your valuable notes. I&#8217;d like to add a Link to a &#8220;Webinar&#8221; about creating powerful Presentations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPoint: A powerful tool poorly used or a poor tool overused? Let us know your thoughts and you could win! by Theresa</title>
		<link>http://www.vizthink.com/blog/2008/05/12/a-powerful-tool-poorly-used-or-a-poor-tool-overused-let-us-know-your-thoughts-and-you-could-win/#comment-258</link>
		<dc:creator>Theresa</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=265#comment-258</guid>
		<description>The problem isn't with any tool, it is with the user of the tool. When typists became "desk top publishers" the quality of published material went down the tubes. This is also true of PowerPoint, because you can use the tool, doesn't mean you should. There are many skills underdeveloped before people are let loose to bore us to death with protracted Excel, pie charts, etc in the guise of PowerPoint. Design - typography - visualisation - information mapping. PPT developers should be "trained" in these skills and if they don't come up to muster, give them something else to do.</description>
		<content:encoded><![CDATA[<p>The problem isn&#8217;t with any tool, it is with the user of the tool. When typists became &#8220;desk top publishers&#8221; the quality of published material went down the tubes. This is also true of PowerPoint, because you can use the tool, doesn&#8217;t mean you should. There are many skills underdeveloped before people are let loose to bore us to death with protracted Excel, pie charts, etc in the guise of PowerPoint. Design - typography - visualisation - information mapping. PPT developers should be &#8220;trained&#8221; in these skills and if they don&#8217;t come up to muster, give them something else to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by speakingaboutpresenting &#187; The top four things I learnt from Garr Reynolds&#8217; workshop</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-257</link>
		<dc:creator>speakingaboutpresenting &#187; The top four things I learnt from Garr Reynolds&#8217; workshop</dc:creator>
		<pubDate>Tue, 01 Jul 2008 05:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-257</guid>
		<description>[...] comes into your mind. Brainstorm first to generate some possibilities. That&#8217;s what the Duarte Design team do (Duarte are the creators of Al Gore&#8217;s slides in An Inconvenient Truth). When you go [...]</description>
		<content:encoded><![CDATA[<p>[...] comes into your mind. Brainstorm first to generate some possibilities. That&#8217;s what the Duarte Design team do (Duarte are the creators of Al Gore&#8217;s slides in An Inconvenient Truth). When you go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by dew &#124; ¿Cómo hacer presentaciones efectivas?</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-256</link>
		<dc:creator>dew &#124; ¿Cómo hacer presentaciones efectivas?</dc:creator>
		<pubDate>Mon, 30 Jun 2008 02:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-256</guid>
		<description>[...] http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/  [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/" rel="nofollow">http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/</a>  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by Chris Pascucci</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-255</link>
		<dc:creator>Chris Pascucci</dc:creator>
		<pubDate>Sat, 28 Jun 2008 06:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-255</guid>
		<description>Jeremy,

Chris from the VizThink Team here:

Glad you liked our webinar recording and the way we manage our video content!

To keep this short, I'll leave out the process for how we capture the video, edit it into clips and process it for web delivery. Although, the short version is: use Camtasia.

So, how do we show a list of clips? Well, that is all managed via an XML playlist that the video player we chose was designed to load.

There are several different ways to get a similar result with this particular player, but in our case, we use this file to call up a list of individual FLV video files and associate the Clip #, Title and Length with the video.

For us, generating this file is a manual process, but it does not take much time with a few fancy tricks in Excel. And yes, there are several ways to automate the generation of this file/ XML data, but for our needs, some cut and paste is just fine.

So, what makes it all work? Some open source code called JW FLV MEDIA PLAYER: http://www.jeroenwijering.com/?item=JW_FLV_Media_Player . Basically, it is some java script and a Flash object that leverages Flashvars, java, XML and a various other languages/ protocols to be a very flexible and easy to configure media player. In fact, they have even branched out and released a player for Microsoft Silverlight content.

In my opinion, this is a very important piece of web scripting that had its fair share in the web video revolution that took place right around the same time many of the big video sharing sites sprung up ( I'm sure that conjures up lots of things with 'tube' somewhere in the name ). 

Another amazing thing is, for non-commercial entities, this media player is free under a Creative Commons License. Of course, in our case a small, one time fee got us a truly great tool.

You can read more about the FLV player and playlists here:
http://www.jeroenwijering.com/?item=Supported_Playlists

Hope this helps!</description>
		<content:encoded><![CDATA[<p>Jeremy,</p>
<p>Chris from the VizThink Team here:</p>
<p>Glad you liked our webinar recording and the way we manage our video content!</p>
<p>To keep this short, I&#8217;ll leave out the process for how we capture the video, edit it into clips and process it for web delivery. Although, the short version is: use Camtasia.</p>
<p>So, how do we show a list of clips? Well, that is all managed via an XML playlist that the video player we chose was designed to load.</p>
<p>There are several different ways to get a similar result with this particular player, but in our case, we use this file to call up a list of individual FLV video files and associate the Clip #, Title and Length with the video.</p>
<p>For us, generating this file is a manual process, but it does not take much time with a few fancy tricks in Excel. And yes, there are several ways to automate the generation of this file/ XML data, but for our needs, some cut and paste is just fine.</p>
<p>So, what makes it all work? Some open source code called JW FLV MEDIA PLAYER: <a href="http://www.jeroenwijering.com/?item=JW_FLV_Media_Player" rel="nofollow">http://www.jeroenwijering.com/?item=JW_FLV_Media_Player</a> . Basically, it is some java script and a Flash object that leverages Flashvars, java, XML and a various other languages/ protocols to be a very flexible and easy to configure media player. In fact, they have even branched out and released a player for Microsoft Silverlight content.</p>
<p>In my opinion, this is a very important piece of web scripting that had its fair share in the web video revolution that took place right around the same time many of the big video sharing sites sprung up ( I&#8217;m sure that conjures up lots of things with &#8216;tube&#8217; somewhere in the name ). </p>
<p>Another amazing thing is, for non-commercial entities, this media player is free under a Creative Commons License. Of course, in our case a small, one time fee got us a truly great tool.</p>
<p>You can read more about the FLV player and playlists here:<br />
<a href="http://www.jeroenwijering.com/?item=Supported_Playlists" rel="nofollow">http://www.jeroenwijering.com/?item=Supported_Playlists</a></p>
<p>Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by A Presentation on Compelling Presentations &#171; Tacit Knowledge Reading Blog</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-254</link>
		<dc:creator>A Presentation on Compelling Presentations &#171; Tacit Knowledge Reading Blog</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-254</guid>
		<description>[...] A Presentation on Compelling&#160;Presentations  If you want to learn more about how to make compelling presentations that &#8216;tell a story&#8217; and uses pictures rather than bullet points, check out the presentation on this link. [...]</description>
		<content:encoded><![CDATA[<p>[...] A Presentation on Compelling&nbsp;Presentations  If you want to learn more about how to make compelling presentations that &#8216;tell a story&#8217; and uses pictures rather than bullet points, check out the presentation on this link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPoint: A powerful tool poorly used or a poor tool overused? Let us know your thoughts and you could win! by bryan thatcher</title>
		<link>http://www.vizthink.com/blog/2008/05/12/a-powerful-tool-poorly-used-or-a-poor-tool-overused-let-us-know-your-thoughts-and-you-could-win/#comment-253</link>
		<dc:creator>bryan thatcher</dc:creator>
		<pubDate>Fri, 27 Jun 2008 23:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=265#comment-253</guid>
		<description>Powerpoint is a powerful tool that is misused it is also a old fashioned tired tool. Why use software that you have to install on your desktop. The world is moving to the cloud so should your presentations. Moving your presentations to the cloud also allows you to do things you could never do with powerpoint, share them and include rich media. Unfortunately misuses of online presentation tools is just as prevalent as the desktop tools. We need more education, education in presentation strategies is the only way to cure the bullet point.</description>
		<content:encoded><![CDATA[<p>Powerpoint is a powerful tool that is misused it is also a old fashioned tired tool. Why use software that you have to install on your desktop. The world is moving to the cloud so should your presentations. Moving your presentations to the cloud also allows you to do things you could never do with powerpoint, share them and include rich media. Unfortunately misuses of online presentation tools is just as prevalent as the desktop tools. We need more education, education in presentation strategies is the only way to cure the bullet point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping: Share your unique uses of the technique and you could win! by Wojciech Korsak (Explorer-Consulting)</title>
		<link>http://www.vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/#comment-252</link>
		<dc:creator>Wojciech Korsak (Explorer-Consulting)</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-252</guid>
		<description>Hi,

there are other examples here.

1st thing - prepare data, map as background and add visualization to show the main task.

http://www.explorer-consulting.pl/Image/Flash/SALES.swf

http://www.explorer-consulting.pl/Image/Flash/SALES_PLANNING.swf

greetings from Poland
Wojtek</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>there are other examples here.</p>
<p>1st thing - prepare data, map as background and add visualization to show the main task.</p>
<p><a href="http://www.explorer-consulting.pl/Image/Flash/SALES.swf" rel="nofollow">http://www.explorer-consulting.pl/Image/Flash/SALES.swf</a></p>
<p><a href="http://www.explorer-consulting.pl/Image/Flash/SALES_PLANNING.swf" rel="nofollow">http://www.explorer-consulting.pl/Image/Flash/SALES_PLANNING.swf</a></p>
<p>greetings from Poland<br />
Wojtek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by Gene Zelazny</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-251</link>
		<dc:creator>Gene Zelazny</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-251</guid>
		<description>Nancy, I want to give your daughter, Rachel, a standing ovation for her most imaginative PPT version of Little Red Riding Hood.   

As the author of The Say It with Charts Toolkit and SIWPresentations, (take a look at my website) I'd very much like to create a similar approach to say, The Cinderella, Story so I can use it in a fun way in the training that I do, which often discusses PPT.  My thought being that PPT is a superb tool, the problem is the way it's used, mis-used, and abused.
I would be sure to give Rachel credit and mention your services as well whenever I use it and I want to make sure it's OK with you.</description>
		<content:encoded><![CDATA[<p>Nancy, I want to give your daughter, Rachel, a standing ovation for her most imaginative PPT version of Little Red Riding Hood.   </p>
<p>As the author of The Say It with Charts Toolkit and SIWPresentations, (take a look at my website) I&#8217;d very much like to create a similar approach to say, The Cinderella, Story so I can use it in a fun way in the training that I do, which often discusses PPT.  My thought being that PPT is a superb tool, the problem is the way it&#8217;s used, mis-used, and abused.<br />
I would be sure to give Rachel credit and mention your services as well whenever I use it and I want to make sure it&#8217;s OK with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by Tips til presentasjoner &#171; Rolf-Anders blogger om IKT i skolen</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-250</link>
		<dc:creator>Tips til presentasjoner &#171; Rolf-Anders blogger om IKT i skolen</dc:creator>
		<pubDate>Thu, 26 Jun 2008 07:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-250</guid>
		<description>[...] 2008   Har som forsett å bli bedre på å lage presentasjoner. I den forbindelse ramlet jeg over disse tipsene presentert av Nancy Duarte, en av skaperene til Al Gore&#8217;s berømte presentasjon [...]</description>
		<content:encoded><![CDATA[<p>[...] 2008   Har som forsett å bli bedre på å lage presentasjoner. I den forbindelse ramlet jeg over disse tipsene presentert av Nancy Duarte, en av skaperene til Al Gore&#8217;s berømte presentasjon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anniversary Celebration! by Will Sullivan</title>
		<link>http://www.vizthink.com/blog/2008/06/25/anniversary-celebration/#comment-249</link>
		<dc:creator>Will Sullivan</dc:creator>
		<pubDate>Thu, 26 Jun 2008 05:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=305#comment-249</guid>
		<description>Big ups, vt. I raise my glass to you and the future.</description>
		<content:encoded><![CDATA[<p>Big ups, vt. I raise my glass to you and the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anniversary Celebration! by Honoria Starbuck</title>
		<link>http://www.vizthink.com/blog/2008/06/25/anniversary-celebration/#comment-248</link>
		<dc:creator>Honoria Starbuck</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=305#comment-248</guid>
		<description>May your visions continue to evolve and prosper.</description>
		<content:encoded><![CDATA[<p>May your visions continue to evolve and prosper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anniversary Celebration! by Jaideep</title>
		<link>http://www.vizthink.com/blog/2008/06/25/anniversary-celebration/#comment-247</link>
		<dc:creator>Jaideep</dc:creator>
		<pubDate>Thu, 26 Jun 2008 02:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=305#comment-247</guid>
		<description>:-) - Congrats! Keep inspiring !!</description>
		<content:encoded><![CDATA[<p> <img src='http://www.vizthink.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> - Congrats! Keep inspiring !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anniversary Celebration! by Bill Keaggy</title>
		<link>http://www.vizthink.com/blog/2008/06/25/anniversary-celebration/#comment-246</link>
		<dc:creator>Bill Keaggy</dc:creator>
		<pubDate>Wed, 25 Jun 2008 19:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=305#comment-246</guid>
		<description>Congrats!</description>
		<content:encoded><![CDATA[<p>Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping: Share your unique uses of the technique and you could win! by The Mindjet Blog &#187; Free Mind Mapping Webinar with Jamie Nast &#38; Chuck Frey on July 22</title>
		<link>http://www.vizthink.com/blog/2008/06/19/mind-mapping-share-your-unique-uses-of-the-technique-and-you-could-win/#comment-245</link>
		<dc:creator>The Mindjet Blog &#187; Free Mind Mapping Webinar with Jamie Nast &#38; Chuck Frey on July 22</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=291#comment-245</guid>
		<description>[...] a reminder- Don&#8217;t forget to enter VizThink&#8217;s most creative use of mind mapping contest here. Bookmark to:    Gaelen O'Connell      Permalink - Trackbacks - Comments - Spread the [...]</description>
		<content:encoded><![CDATA[<p>[...] a reminder- Don&#8217;t forget to enter VizThink&#8217;s most creative use of mind mapping contest here. Bookmark to:    Gaelen O&#8217;Connell      Permalink - Trackbacks - Comments - Spread the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Story of VizThink by Rodolfo Carpintier</title>
		<link>http://www.vizthink.com/blog/2008/06/25/the-story-of-vizthink/#comment-244</link>
		<dc:creator>Rodolfo Carpintier</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=295#comment-244</guid>
		<description>It has been a terrific ride, Tom thanks to you and your team and the terrific team of facilitators you have assembled. Congratulations to all involved.

Rodolfo</description>
		<content:encoded><![CDATA[<p>It has been a terrific ride, Tom thanks to you and your team and the terrific team of facilitators you have assembled. Congratulations to all involved.</p>
<p>Rodolfo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anniversary Celebration! by Dave Gray</title>
		<link>http://www.vizthink.com/blog/2008/06/25/anniversary-celebration/#comment-243</link>
		<dc:creator>Dave Gray</dc:creator>
		<pubDate>Wed, 25 Jun 2008 14:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=305#comment-243</guid>
		<description>Congratulations VizThink team!!!!</description>
		<content:encoded><![CDATA[<p>Congratulations VizThink team!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by ppt. killing &#171; Culinary Tech education</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-241</link>
		<dc:creator>ppt. killing &#171; Culinary Tech education</dc:creator>
		<pubDate>Wed, 25 Jun 2008 12:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-241</guid>
		<description>[...] presentation by Nancy Duarte tells it like it is and offers some great resources and advice along with links. A deffinite must [...]</description>
		<content:encoded><![CDATA[<p>[...] presentation by Nancy Duarte tells it like it is and offers some great resources and advice along with links. A deffinite must [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by Dean</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-240</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-240</guid>
		<description>Wow, this is so awesome. Thanks so much for putting this together. You definitely got a new subscriber!</description>
		<content:encoded><![CDATA[<p>Wow, this is so awesome. Thanks so much for putting this together. You definitely got a new subscriber!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by Jeremy Luebke</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-239</link>
		<dc:creator>Jeremy Luebke</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-239</guid>
		<description>Thanks for that. That cleared up a lot of things for me. I would see great presentations and not understand why they where better. Now I do so I can duplicate it.

By the way, how was the multiple clips setup? I haven't seen that before.

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for that. That cleared up a lot of things for me. I would see great presentations and not understand why they where better. Now I do so I can duplicate it.</p>
<p>By the way, how was the multiple clips setup? I haven&#8217;t seen that before.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by Visual Annotation &#187; Blog Archive &#187; If they can help Al Gore win an Oscar . . .</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-237</link>
		<dc:creator>Visual Annotation &#187; Blog Archive &#187; If they can help Al Gore win an Oscar . . .</dc:creator>
		<pubDate>Tue, 24 Jun 2008 20:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-237</guid>
		<description>[...] . . . then they really know their stuff. The team behind Durante Design helped Al Gore design the “An Inconvenient Truth” presentation. Currently, Nancy Durante has a free online video available called “Creating Powerful Presentations.“ [...]</description>
		<content:encoded><![CDATA[<p>[...] . . . then they really know their stuff. The team behind Durante Design helped Al Gore design the “An Inconvenient Truth” presentation. Currently, Nancy Durante has a free online video available called “Creating Powerful Presentations.“ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mind Mapping Webinar with Jamie Nast &#038; Chuck Frey on July 22 by Brian S. Friedlander</title>
		<link>http://www.vizthink.com/blog/2008/06/24/mind-mapping-webinar-with-jamie-nast-chuck-frey-on-july-22/#comment-236</link>
		<dc:creator>Brian S. Friedlander</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=298#comment-236</guid>
		<description>I am looking forward to this seminar and having Jamie and Chuck lead it is fantastic. For those of you would like to spend some face to face time talking about visual mind mapping you should consider attending the Intelligent Visual Mapping Conference this Fall. For more information: visualmapper.org/blog

Regards
Brian S. Friedlander</description>
		<content:encoded><![CDATA[<p>I am looking forward to this seminar and having Jamie and Chuck lead it is fantastic. For those of you would like to spend some face to face time talking about visual mind mapping you should consider attending the Intelligent Visual Mapping Conference this Fall. For more information: visualmapper.org/blog</p>
<p>Regards<br />
Brian S. Friedlander</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by MyTechnologyCompany.com &#187; Continue Fighting Your Powerpoint Urges</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-235</link>
		<dc:creator>MyTechnologyCompany.com &#187; Continue Fighting Your Powerpoint Urges</dc:creator>
		<pubDate>Tue, 24 Jun 2008 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-235</guid>
		<description>[...] I want to highlight another great presentation on the art of presentations by Nancy Duarte. I like Nancy because she ignores the common mantra of destroy powerpoint and [...]</description>
		<content:encoded><![CDATA[<p>[...] I want to highlight another great presentation on the art of presentations by Nancy Duarte. I like Nancy because she ignores the common mantra of destroy powerpoint and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webinar: Creating Powerful Presentations with Nancy Duarte by If they can help Al Gore win an Oscar . . . : CTLT Liaisons</title>
		<link>http://www.vizthink.com/blog/2008/06/18/webinar-creating-powerful-presentations-with-nancy-duarte/#comment-234</link>
		<dc:creator>If they can help Al Gore win an Oscar . . . : CTLT Liaisons</dc:creator>
		<pubDate>Tue, 24 Jun 2008 18:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vizthink.com/blog/?p=290#comment-234</guid>
		<description>[...] . . . then they really know their stuff. The team behind Durante Design helped Al Gore design the &#8220;An Inconvenient Truth&#8221; presentation. Currently, Nancy Durante has a free online video available called &#8220;Creating Powerful Presentations.&#8220; [...]</description>
		<content:encoded><![CDATA[<p>[...] . . . then they really know their stuff. The team behind Durante Design helped Al Gore design the &#8220;An Inconvenient Truth&#8221; presentation. Currently, Nancy Durante has a free online video available called &#8220;Creating Powerful Presentations.&#8220; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
